This graph shows the 25th to 75th percentile SAT scores of admitted students at College of Southern Nevada.
College of Southern Nevada's average SAT scores fall between:
This graph shows the 25th to 75th percentile ACT scores of admitted students at College of Southern Nevada.
College of Southern Nevada's average composite ACT score falls between and .
View All This table shows the number of students who graduated with a degree in the following fields:
Major | Men | Women | Total |
Accounting Technology/Technician & Bookkeeping | 1 | 5 | 6 |
Administrative Assistant & Secretarial Science, General | 0 | 0 | 0 |
Airline/Commercial/Professional Pilot & Flight Crew | 13 | 3 | 16 |
Animation, Interactive Technology, Video Graphics & Special Effects | 0 | 1 | 1 |
Anthropology | 1 | 4 | 5 |
Architectural Drafting & Architectural CAD/CADD | 0 | 0 | 0 |
Art/Art Studies, General | 6 | 16 | 22 |
Autobody/Collision & Repair Technology & Technician | 7 | 0 | 7 |
Automobile/Automotive Mechanics/Technology/Technician | 16 | 0 | 16 |
Banking & Financial Support Services | 5 | 5 | 10 |
Biology/Biological Sciences, General | 13 | 23 | 36 |
Building Construction Technology/Technician. | 0 | 0 | 0 |
Building/Construction Site Management/Manager | 0 | 0 | 0 |
Building/Home/Construction Inspection/Inspector | 1 | 0 | 1 |
Business Administration/Management | 0 | 0 | 0 |
Business/Commerce, General | 1 | 5 | 6 |
Business/Managerial Economics | 2 | 2 | 4 |
CAD/CADD Drafting &/or Design Technology/Technician | 2 | 1 | 3 |
Carpentry/Carpenter | 2 | 0 | 2 |
Chemistry, General | 4 | 4 | 8 |
Child Care & Support Services Management | 0 | 0 | 0 |
Child Care Provider/Assistant | 1 | 13 | 14 |
Civil Engineering, General | 19 | 2 | 21 |
Clinical Laboratory Science/Medical Technology/Technologist | 3 | 6 | 9 |
Clinical/Medical Laboratory Science & Allied Professions, Other | 0 | 0 | 0 |
Clinical/Medical Laboratory Technician | 5 | 4 | 9 |
Clinical/Medical Laboratory Technician/Assistant (Certificate) | 0 | 1 | 1 |
Commercial Photography | 3 | 1 | 4 |
Communications Studies/Speech Communication & Rhetoric | 3 | 10 | 13 |
Computer & Information Systems Security | 40 | 5 | 45 |
Computer Programming/Programmer, General | 0 | 1 | 1 |
Computer Systems Analysis/Analyst | 1 | 0 | 1 |
Computer Systems Networking & Telecommunications | 170 | 49 | 219 |
Computer Typography and Composition Equipment Operator. | 0 | 0 | 0 |
Construction/Heavy Equipment/ Earthmoving Equipment Operation | 1 | 0 | 1 |
Corrections Administration | 0 | 0 | 0 |
Creative Writing. | 3 | 3 | 6 |
Criminal Justice/Police Science | 0 | 0 | 0 |
Criminal Justice/Safety Studies | 1 | 1 | 2 |
Crisis/Emergency/Disaster Management. | 2 | 1 | 3 |
Culinary Arts/Chef Training | 12 | 15 | 27 |
Customer Service Management | 0 | 0 | 0 |
Cyber/Computer Forensics and Counterterrorism. | 1 | 1 | 2 |
Data Modeling/Warehousing and Database Administration | 1 | 0 | 1 |
Data Processing & Data Processing Technology/Technician | 0 | 0 | 0 |
Dental Assisting/Assistant | 0 | 12 | 12 |
Dental Hygiene/Hygienist | 1 | 11 | 12 |
Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | 2 | 14 | 16 |
Diesel Mechanics Technology/Technician | 4 | 0 | 4 |
Drafting & Design Technology/Technician, General | 0 | 2 | 2 |
Drama & Dramatics/Theatre Arts, General | 0 | 3 | 3 |
Early Childhood Education & Teaching | 0 | 0 | 0 |
Education/Teaching of Individuals with Hearing Impairments, Including Deafness | 0 | 0 | 0 |
Electrical, Electronic & Communications Engineering Technology/Technician | 2 | 0 | 2 |
Electrical/Electronics Maintenance & Repair Technology, Other | 2 | 0 | 2 |
Electrician | 1 | 0 | 1 |
Elementary Education & Teaching | 4 | 34 | 38 |
Emergency Medical Technology/Technician (Paramedic) | 249 | 69 | 318 |
Engineering Related Technologies/Technicians, Other | 0 | 1 | 1 |
English Language & Literature, General | 6 | 18 | 24 |
Environmental Engineering Technology/Environmental Technology | 0 | 0 | 0 |
Fire Science/Firefighting | 34 | 1 | 35 |
Fire Services Administration | 1 | 0 | 1 |
Floriculture/Floristry Operations & Management | 1 | 1 | 2 |
Foreign Languages/Modern Languages, General | 4 | 14 | 18 |
Gene/Genetic Therapy | 11 | 54 | 65 |
General Studies | 114 | 248 | 362 |
Geology/Earth Science, General | 1 | 0 | 1 |
Glazier | 0 | 0 | 0 |
Graphic Design | 10 | 7 | 17 |
Health Information/Medical Records Technology/Technician | 3 | 11 | 14 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 6 | 0 | 6 |
History, General | 4 | 6 | 10 |
Hospitality Administration/Management, General | 3 | 0 | 3 |
Hotel/Motel Administration/Management | 2 | 1 | 3 |
Human Resources Management/Personnel Administration, General | 4 | 18 | 22 |
Industrial Electronics Technology/Technician | 0 | 0 | 0 |
Industrial Technology/Technicians | 1 | 0 | 1 |
Information Technology | 48 | 6 | 54 |
Information Technology Project Management. | 0 | 1 | 1 |
International Business/Trade/Commerce | 4 | 2 | 6 |
Journalism | 5 | 14 | 19 |
Juvenile Corrections | 0 | 5 | 5 |
Kindergarten/Preschool Education and Teaching | 0 | 1 | 1 |
Landscaping & Groundskeeping | 1 | 0 | 1 |
Legal Assistant/Paralegal | 0 | 4 | 4 |
Liberal Arts & Sciences/Liberal Studies | 168 | 294 | 462 |
Licensed Practical/Vocational Nurse Training. | 8 | 15 | 23 |
Masonry/Mason | 0 | 0 | 0 |
Mathematics, General | 1 | 1 | 2 |
Mechanical Engineering/Mechanical Technology/Technician | 1 | 0 | 1 |
Medical Insurance Coding Specialist/Coder | 1 | 3 | 4 |
Medical Office Assistant/Specialist | 1 | 8 | 9 |
Medical Radiologic Technology/Science Radiation Therapist | 3 | 5 | 8 |
Medical Transcription/Transcriptionist | 1 | 3 | 4 |
Music Management. | 13 | 4 | 17 |
Music, General | 4 | 0 | 4 |
Nursing Assistant/Aide and Patient Care Assistant/Aide. | 114 | 504 | 618 |
Occupational Safety & Health Technology/Technician | 0 | 1 | 1 |
Occupational Therapy Assistant | 0 | 0 | 0 |
Opticianry/Ophthalmic Dispensing Optician | 17 | 42 | 59 |
Ornamental Horticulture | 0 | 1 | 1 |
Painting/Painter & Wall Coverer | 1 | 0 | 1 |
Pharmacy Technician | 4 | 4 | 8 |
Philosophy | 2 | 2 | 4 |
Physical Therapy Assistant | 2 | 5 | 7 |
Pipefitting/Pipefitter & Sprinkler Fitter | 0 | 0 | 0 |
Plumbing Technology/Plumber | 0 | 0 | 0 |
Political Science & Government, General | 2 | 8 | 10 |
Pre-Veterinary Studies. | 0 | 0 | 0 |
Prepress/Desktop Publishing & Digital Imaging Design | 1 | 2 | 3 |
Psychiatric/Mental Health Services Technician | 0 | 1 | 1 |
Psychology, General | 24 | 79 | 103 |
Real Estate | 12 | 13 | 25 |
Registered Nursing/Registered Nurse. | 31 | 148 | 179 |
Respiratory Therapy/Therapist | 9 | 5 | 14 |
Restaurant/Food Services Management | 1 | 1 | 2 |
Retailing & Retail Operations | 0 | 0 | 0 |
Sales, Distribution, & Marketing Operations, General | 0 | 6 | 6 |
Science Technologies/Technicians, Other | 105 | 189 | 294 |
Secondary Education & Teaching | 14 | 29 | 43 |
Sheet Metal Technology/Sheetworking | 1 | 0 | 1 |
Small Business Administration/Management | 3 | 4 | 7 |
Sociology | 2 | 10 | 12 |
Special Education, General | 4 | 35 | 39 |
Structural Engineering | 0 | 0 | 0 |
Surgical Technology/Technologist | 2 | 4 | 6 |
Surveying Technology/Surveying | 0 | 0 | 0 |
System, Networking, & LAN/WAN Management/Manager | 102 | 23 | 125 |
Teacher Assistant/aide | 0 | 0 | 0 |
Telecommunications Technology/Technician | 0 | 0 | 0 |
Tourism & Travel Services Management | 1 | 6 | 7 |
Water Quality & Wastewater Treatment Management & Recycling Technology/Technician | 0 | 0 | 0 |
Web Page, Digital/Multimedia & Information Resources Design | 0 | 1 | 1 |
Welding Technology/Welder | 3 | 1 | 4 |
Women's Studies | 1 | 0 | 1 |
Total | 1527 | 2197 | 3724 |
Parchment Members' Admissions Results